3000W home system Load reference | ||||
Load name | Load’s watt | Qty | Total watt |
This exemple is just for reference. But Your load can be less than 3000w
|
lights | 11W | 16 | 176W | |
Fan | 80W | 4 | 320W | |
computer | 100W | 2 | 200W | |
Washing machine | 250W | 1 | 250W | |
Electric cooker | 300W | 1 | 300W | |
Satellite TV receiver/VCD | 25W | 1 | 25W | |
Color TV | 100W | 2 | 200W | |
Water pump | 200W | 1 | 200W | |
Refrigerator | 200W | 1 | 200W | |
Air conditioner(1.5HP) | 1125W | 1 | 1125W | |
Total | 2996W |
Remark:water pump is inductive load ,start working power is 3-6 times more than normal power ,in the process of use ,turn on the inductive load first
There are 4pcs 12V 150Ah gel battery in the system, the total capacity for the powerwall is 7.2kwh. Click here to know more about battery cycle time and life span.
Or you can choose 4pcs gel battery or lithium battery, battery back up capacity is up to your need.
Click here to understand how to read the inverter data sheet.
ELECTRICAL DATA (STC) | |
Model Type | 360w mono |
Peak Power(Pmax) | 360W |
Maximum Power Voltage(Vmp) | 34.2V |
Maximum Power Current(Imp) | 10.53A |
Open Circuit Voltage(Voc) | 41.04V |
Short Circuit Current(Isc) | 11.25A |
* STC: irradiance 1000 W/m, AM 1.5, and cell temperature of 25°C |
Click here to understand how to read the solar panel data sheet.
3kw solar system price south africa system inverter detail
Model | MD3000 | |||
Rated Power | 3KW | Input | DC Input Voltage Range | 10.5VDC-15VDC(Single battery voltage) |
Peak Power(20ms) | 9KVA | AC Input Voltage Range | 220v/230v | |
Battery Voltage | 24V/48V | Output(Battery Mode) | Output Voltage | 220v/230v |
Size(L*W*Hmm) | 410*220*350 | Output Wave | Pure sine wave | |
Packing Size(L*W*Hmm) | 475*265*410 | Operating temperature | -10℃~40℃ | |
N.W.(kg) | 20.5 | Noise | ≤65dB | |
G.W.(kg)(Wooden Packing) | 22.5 | Elevation | 2000m(More than derating) | |
Installation Method | Tower | Humidity | 0%~95% ,No condensation |
Click here to check InkPV quality standard.