Picture | Specification | Qty | |
TFL415W USA TR Technology panel( PERC Shingled solar modules ) Vmp:39V Voc:46.8V Imp 12.3A Isc:12.91A 210*210 cells Efficiency:22.03% weight:20.6KG Size:1730*1080*35mm | 12pcs | ||
Model:H4T-96v Multiple PV strings inputs. Simplify wiring between PV array and controller. Prevent hot spot effect,Reliable thunderstorm& surge protection Product Size:360*345*145mm | 1pcs | ||
PV controller model:Real MPPT 96V/60A Charging efficiency:98% charging mode, intelligent control,various protection functions | 1pcs | ||
IGBT Inverter:5KW96VDC 110V/120V/220V/230V/240VAC output City power and generator charger build in Overload, overcharge, over-discharge protection Fuji brand IGBT material | 1pcs | ||
Capacity:12V/200AH The latest through-wall welding technology, more suitable for motor loads. Service life:6-8 years Size:522*240*219mm Connect way: 8pcs battery in series | 8pcs | ||
1)7pcs 16mm2*35CM,2pcs 16mm2*2M battery cable,16mm *20M 2)4mm2 PV cable 100M, (black+ red) 3)1set MC4 Tools ,PV terminals and MC4 4)2P 63A Battery switch and box | 1set |
Click here to know more about how the inverter work.
And if you have any question, contact us in any time.