Product | Gel battery | |
Picture | ||
The number of cycles | DOD (Depth of discharge) 70% cycles 1500 times In order to protect battery life, only 70% discharge is allowed | DOD (Depth of discharge) (Depth of discharge)100% cycles 3000 times Can be 100% deep discharge |
Capacity comparison | 100AH gel battery = 70AH lithium battery capacity one time | |
Service life | 6-8years | 10-12years |
System installation picture | ||
Package | Large volume heavy weight high freight | Small volume light weight saving freight costs |
Installation | Series and parallel connections are more complicated and require large space | Connect one wire each for the positive and negative poles; easy to install and save space |
Actual installation picture (See the battery section) | ||
Free warranty time | 2 years Ship the new for service | 3 years Ship the new for service |
Price | Cheap | Expensive |
Which one is better? | Decide according to your budget and usage requirements, the one that suits you is the best |
Contact us for getting 12V 200Ah, 150Ah, 100Ah gel battery price.
Gel battery is short cycle life compare to the lithium battery.
When you discharge a battery (use it to power your appliances), then charge it back up with your panels, this is we call it one charge cycle. Click here to know what is cycle of the battery and the life span 12v deep cycle gel battery.
Click here to know what is cycle of the battery and the life span 12v deep cycle gel battery.