Picture | Specification | QTY |
Wind turbine | Model FD-5000 Rated power 5000W Starting wind speed 3m/s Cut-in wind speed 3m/s Rated wind speed 12m/s Security wind speed 60m/s Rated DC voltage 96V Rated speed 260/m Rotor diameter 5150mm Protection Electromagnetic torque control and electricity brake Type 3phases permanent magnetism synchronization generator Blade material Extra-strong fiber glass Packing material Plywood box and foam material Generator weight(kg) 150KG | 1 set
|
Ws5kw/96v wind charger controller Wind Turbine Maximum Input: 100A Unload Voltage(factory default): 112V Unload Current(factory default): 50A | 1 set | |
| Inverter:5KW96VDC 110V/120V/220V/230V/240VAC output, City power and generator charger build in Overload, overcharge, over-discharge protection Fuji brand IGBT material | 1 set |
Capacity:12V/200AH full sealed Solar power Gel battery, Service life:6-8 years , Size: 522*240*219mm | 8 pcs | |
9m tower; It helps fasten wind generator in safe altitude. Use steel material with rust prevention. Easy to install Weight:117KG | 180pcs | |
1)16pcs 16mm2*35CM battery cable connect 4pcs 16mm2*1M battery cable connect 2)16mm2 cable 100M 3) Battery terminals +2P 63A Battery switch | 1 set |
The dump load is not protect the wind turbine itself. It used to protect the battery bank.
Click here to know more about 12v deep cycle gel battery.
No need.
Because there is a solar charge controller in an off-grid solar power system. When the battery is full, the solar charge controller will charge the battery in very very very small current. It won’t hurt the battery.
We need a solar charge controller in an off-grid solar power system, no need a dump load for it.
Click to know more about the pure sine wave inverter.
Guy wire is designed to use with several fittings and components together to provide stability to wind turbine towers.
The tower for guy cable equip with 3m one pole.
And for 5kw, we use three poles to make it 9m form the ground.
The price and installation way is different for Guy cable tower and stand alone tower.
We will talk about it in detail in the installation page
Here is the data sheet for the 5kw wind turbine.
Model | NE-5k |
Rated power | 5kw |
Maximum power | 5.3kw |
Rated voltage | 120/220/240/380v |
Start-up wind speed | 3m/s |
Rated wind speed | 12m/s |
Survival wind speed | 45m/s |
Top net weight | 265kg |
Wheel diameter | 5m |
Number of blades | 3 |
Blades material | Reinforced glass fiber |
Generator type | Three phase permanent magnet AC synchronous generator |
Magnet material | NdFeB |
Generator case | Carbon steel |
Control system | Electromagnet/wind wheel yaw |
Speed regulation | Tail furling |
Working temperature | -40°C - 80°C |
Design life | 20 years |
Certificates | CE, ISO14001,ISO 9001, TUV |
Contact us to know more about solar and wind power system
For the home wind turbine system installation, see more detail here.
For battery life span, is about cycle time. Click here to know more about 12v deep cycle gel battery.
And an off-grid inverter life span is about 6years, click here to know more about the pure sine wave inverter.
We suggest annual maintenance can include:
But for home use system, our customer just leave the wind turbine there and not doing any maintain annually, because its hard to call the lift up car. And the wind turbine still working good without any maintenance.
Because most off-grid system is in remote place, hard to climb up for the maintenance.
For battery maintenance, click here to know more about 12v deep cycle gel battery.